Materials | Virgin PET, APET/RPET | P.P & P.S materials also available |
---|---|---|
Structure | A, AB, ABA, B | |
Color | Clear, Black, Green | Custom Colors also available |
Thickness | 150μm – 1500μm (0.15mm-1.5mm) | +/- 1% Gauge Variation |
Width | 13.8”(350mm)-48”(1200mm) | Varies with thickness |
Internal Core Diameter | 3” (76mm) or 6” (153mm) | Standard |
Outer Core Diameter | Upto 40” (1000mm) | Custom Sizes available |
Surface Applications | Silicon (Both Sides) Antistatic, Anti-slip |
(Standard) (Customized as per requirement) |
Packing | Core Vertical on Square Wooden Pallets | Specific requirements of customer can also be entertained |
Specific Gravity | 1.33-1.34g/c㎥ | |
Tensile Strength | 564-634kg/c㎡ | |
Light Transmission | > 90% | For clear sheet |
Thermoforming Temperatures | 121°C-154°C |